<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Human Design for Success</title>
	<atom:link href="http://humandesignforsuccess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://humandesignforsuccess.com</link>
	<description>Smart decisionmaking and successful life through profound self-knowledge</description>
	<lastBuildDate>Sat, 19 May 2012 01:20:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Celebrity Chart: Edgar Cayce by Teresita Pintos</title>
		<link>http://humandesignforsuccess.com/celebrity-chart-edgar-cayce/#comment-42</link>
		<dc:creator>Teresita Pintos</dc:creator>
		<pubDate>Sat, 19 May 2012 01:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://humandesignforsuccess.com/?p=3536#comment-42</guid>
		<description>Dear Evelyn

Most interesting!!
I am wondering if you can tell me how to calculate charts of people in the 19th century?

Thanks , by the way you look very happy in that photo, it seems you had a great time.

Light and Love
Teresita</description>
		<content:encoded><![CDATA[<p>Dear Evelyn</p>
<p>Most interesting!!<br />
I am wondering if you can tell me how to calculate charts of people in the 19th century?</p>
<p>Thanks , by the way you look very happy in that photo, it seems you had a great time.</p>
<p>Light and Love<br />
Teresita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master the Emotional Dynamics in Your Relationships – Part 2 by milanka</title>
		<link>http://humandesignforsuccess.com/master-the-emotional-dynamics-in-your-relationships-part-2/#comment-41</link>
		<dc:creator>milanka</dc:creator>
		<pubDate>Wed, 25 Apr 2012 20:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://humandesignforsuccess.com/?p=2777#comment-41</guid>
		<description>Thanks...I am very aware of that...and I like it...It is every time when we come together a recognition of the feeling...a very beautiful wave...</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;I am very aware of that&#8230;and I like it&#8230;It is every time when we come together a recognition of the feeling&#8230;a very beautiful wave&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master the Emotional Dynamics in Your Relationships – Part 2 by Evelyn</title>
		<link>http://humandesignforsuccess.com/master-the-emotional-dynamics-in-your-relationships-part-2/#comment-40</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://humandesignforsuccess.com/?p=2777#comment-40</guid>
		<description>Great question. It means that there is emotional definition within your relationship.  Individually, you are each still emotionally open. But your relationship will have an emotional wave.  Hope that helps.  -Evelyn</description>
		<content:encoded><![CDATA[<p>Great question. It means that there is emotional definition within your relationship.  Individually, you are each still emotionally open. But your relationship will have an emotional wave.  Hope that helps.  -Evelyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master the Emotional Dynamics in Your Relationships – Part 2 by milanka</title>
		<link>http://humandesignforsuccess.com/master-the-emotional-dynamics-in-your-relationships-part-2/#comment-39</link>
		<dc:creator>milanka</dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://humandesignforsuccess.com/?p=2777#comment-39</guid>
		<description>My friend and I are both emotionaly open but we have electro-magnetic channel together 41-30...He has his personality Earth in gate 41 and I have south moon node design in 30.

It means that we, when we come together become emotional defined? Or ?</description>
		<content:encoded><![CDATA[<p>My friend and I are both emotionaly open but we have electro-magnetic channel together 41-30&#8230;He has his personality Earth in gate 41 and I have south moon node design in 30.</p>
<p>It means that we, when we come together become emotional defined? Or ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master the Emotional Dynamics in Your Relationships – Part 1 by Evelyn</title>
		<link>http://humandesignforsuccess.com/master-the-emotional-dynamics-in-your-relationships-part-1/#comment-35</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Wed, 18 Apr 2012 02:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://humandesignforsuccess.com/?p=2701#comment-35</guid>
		<description>Hi Anne, glad the information is helpful to you. Emotional cycles are unique to each person with a Defined Emotional Solar Plexus. The particular nature of YOUR emotional wave (or waves....it&#039;s possible to have more than one!) is discussed in depth during a Full Human Design Reading. In the meantime, pay attention to your emotional state each day and see if you can discern a pattern over time.  Thanks for your comment!  --Evelyn</description>
		<content:encoded><![CDATA[<p>Hi Anne, glad the information is helpful to you. Emotional cycles are unique to each person with a Defined Emotional Solar Plexus. The particular nature of YOUR emotional wave (or waves&#8230;.it&#8217;s possible to have more than one!) is discussed in depth during a Full Human Design Reading. In the meantime, pay attention to your emotional state each day and see if you can discern a pattern over time.  Thanks for your comment!  &#8211;Evelyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master the Emotional Dynamics in Your Relationships – Part 1 by Anne Fitch</title>
		<link>http://humandesignforsuccess.com/master-the-emotional-dynamics-in-your-relationships-part-1/#comment-34</link>
		<dc:creator>Anne Fitch</dc:creator>
		<pubDate>Wed, 18 Apr 2012 01:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://humandesignforsuccess.com/?p=2701#comment-34</guid>
		<description>The explanation of my emotional center  defined Solar Plexis  is very true for me

It would be so helpful if I learn how to understand the cycles better</description>
		<content:encoded><![CDATA[<p>The explanation of my emotional center  defined Solar Plexis  is very true for me</p>
<p>It would be so helpful if I learn how to understand the cycles better</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Human Design TYPES in Relationships” Series: Projectors by LegacyCoachMary</title>
		<link>http://humandesignforsuccess.com/human-design-types-in-relationships-series-projectors/#comment-25</link>
		<dc:creator>LegacyCoachMary</dc:creator>
		<pubDate>Fri, 13 Apr 2012 23:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://humandesignforsuccess.com/?p=3116#comment-25</guid>
		<description>:?: 
Hello Evelyn... oh my, being a Projector  I just have such a time holding myself back and &#039;waiting to be asked&#039;. I have been busy mopping up water for years instead of &#039;turning off the faucet&#039;. 

I want so much to help others with end-of-life planning and writing their legacies that I get so enthusiastic about &#039;helping&#039; that I probably turn people away. It is so hard to wait, to wait to be heard, to wait to be seen and ultimately to share the wisdom we have.

Do I need more patience or a different approach? How do Projectors make enough money to EAT? Help.

LegacyCoachMary :-)</description>
		<content:encoded><![CDATA[<p> <img src='http://humandesignforsuccess.com/wp-includes/images/smilies/icon_question.gif' alt=':?:' class='wp-smiley' /><br />
Hello Evelyn&#8230; oh my, being a Projector  I just have such a time holding myself back and &#8216;waiting to be asked&#8217;. I have been busy mopping up water for years instead of &#8216;turning off the faucet&#8217;. </p>
<p>I want so much to help others with end-of-life planning and writing their legacies that I get so enthusiastic about &#8216;helping&#8217; that I probably turn people away. It is so hard to wait, to wait to be heard, to wait to be seen and ultimately to share the wisdom we have.</p>
<p>Do I need more patience or a different approach? How do Projectors make enough money to EAT? Help.</p>
<p>LegacyCoachMary <img src='http://humandesignforsuccess.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrity Combined Chart: Angelina Jolie &amp; Brad Pitt by Gloria</title>
		<link>http://humandesignforsuccess.com/celebrity-combined-chart-angelina-jolie-brad-pitt/#comment-22</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Tue, 03 Apr 2012 16:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://humandesignforsuccess.com/?p=3336#comment-22</guid>
		<description>Hi Evelyn,

This is interesting and I&#039;d like to hear more.  Might be fun to see George Clooney&#039;s chart with Brad Pitt since they seem to have a good relationship, and/or you could do George and his current girlfriend.

Since this is an election year it would be interesting to see President Obama and Michelle, and also whoever is the Republican candidate. :?:   :evil:  

Thanks for taking the time to do this!  :grin: 

Gloria</description>
		<content:encoded><![CDATA[<p>Hi Evelyn,</p>
<p>This is interesting and I&#8217;d like to hear more.  Might be fun to see George Clooney&#8217;s chart with Brad Pitt since they seem to have a good relationship, and/or you could do George and his current girlfriend.</p>
<p>Since this is an election year it would be interesting to see President Obama and Michelle, and also whoever is the Republican candidate. <img src='http://humandesignforsuccess.com/wp-includes/images/smilies/icon_question.gif' alt=':?:' class='wp-smiley' />    <img src='http://humandesignforsuccess.com/wp-includes/images/smilies/icon_evil.gif' alt=':evil:' class='wp-smiley' />   </p>
<p>Thanks for taking the time to do this!  <img src='http://humandesignforsuccess.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':grin:' class='wp-smiley' />  </p>
<p>Gloria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrity Combined Chart: Angelina Jolie &amp; Brad Pitt by Teresita Pintos</title>
		<link>http://humandesignforsuccess.com/celebrity-combined-chart-angelina-jolie-brad-pitt/#comment-21</link>
		<dc:creator>Teresita Pintos</dc:creator>
		<pubDate>Tue, 03 Apr 2012 05:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://humandesignforsuccess.com/?p=3336#comment-21</guid>
		<description>:smile: Hi Evelyn

Thank you for Angelina and Brad&#039;s charts and comments..I want to know more please!!

do you simply superimpose the charts or you have to do reading for the &#039;relationship? 

as an artist I would love to see the chart of American painter Georgia O&#039;keeffe and as a couple I would be interested in Frida Kalho and Diego Rivera..give me time i will think of others i will be interested in ;-).

Thank you and enjoy the Conference and let me know how it went...

Teresita</description>
		<content:encoded><![CDATA[<p> <img src='http://humandesignforsuccess.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  Hi Evelyn</p>
<p>Thank you for Angelina and Brad&#8217;s charts and comments..I want to know more please!!</p>
<p>do you simply superimpose the charts or you have to do reading for the &#8216;relationship? </p>
<p>as an artist I would love to see the chart of American painter Georgia O&#8217;keeffe and as a couple I would be interested in Frida Kalho and Diego Rivera..give me time i will think of others i will be interested in <img src='http://humandesignforsuccess.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>Thank you and enjoy the Conference and let me know how it went&#8230;</p>
<p>Teresita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on “Human Design TYPES in Relationships” Series: Projectors by Evelyn</title>
		<link>http://humandesignforsuccess.com/human-design-types-in-relationships-series-projectors/#comment-20</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Wed, 28 Mar 2012 14:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://humandesignforsuccess.com/?p=3116#comment-20</guid>
		<description>Thanks, Georgine, for sharing that!  So glad to hear that as the very Open Projector you are, you&#039;re finding ways to fill your own needs without &quot;needing&quot; so much for others.  And that you&#039;re learning the all-important &quot;waiting&quot; for the right timing when speaking! Good job! Peace, love and many blessings to YOU!  -Evelyn</description>
		<content:encoded><![CDATA[<p>Thanks, Georgine, for sharing that!  So glad to hear that as the very Open Projector you are, you&#8217;re finding ways to fill your own needs without &#8220;needing&#8221; so much for others.  And that you&#8217;re learning the all-important &#8220;waiting&#8221; for the right timing when speaking! Good job! Peace, love and many blessings to YOU!  -Evelyn</p>
]]></content:encoded>
	</item>
</channel>
</rss>

